The Cabriolet body style refers to a car design featuring a retractable soft or hard roof, allowing for an open-air driving experience. Known commonly as convertibles, Cabriolets combine the freedom of a roadster with the practicality of a passenger car. These vehicles typically have two doors, though some models may offer four, and they emphasize style and leisure driving. Cabriolets vary widely in size, from compact sporty models to larger luxury variants, making them a popular choice for enthusiasts seeking both aesthetics and performance. Their unique roof mechanism and sleek design make them stand out among other car body styles.

| Production: | 2015-2016 |
|---|---|
| Model Year: | 2015 |
| Length: | 4432-4454 mm174.5-175.4 in |
| Width: | 1774 mm69.8 in |
| Height: | 1403-1413 mm55.2-55.6 in |

| Production: | 2015-2016 |
|---|---|
| Model Year: | 2015 |
| Length: | 4247-4258 mm167.2-167.6 in |
| Width: | 2044 mm80.5 in |
| Height: | 1414-1431 mm55.7-56.3 in |

| Production: | 2015-2016 |
|---|---|
| Model Year: | 2015 |
| Length: | 4720 mm185.8 in |
| Width: | 2061 mm81.1 in |
| Height: | 1282 mm50.5 in |

| Model Year: | 2015 |
|---|---|
| Length: | 4568 mm179.8 in |
| Width: | 1952 mm76.9 in |
| Height: | 1211 mm47.7 in |

| Production: | 2014-2020 |
|---|---|
| Model Year: | 2014 |
| Length: | 4671 mm183.9 in |
| Width: | 2014 mm79.3 in |
| Height: | 1386-1392 mm54.6-54.8 in |

| Production: | 2014-2019 |
|---|---|
| Model Year: | 2014 |
| Length: | 2695-2740 mm106.1-107.9 in |
| Width: | 1663 mm65.5 in |
| Height: | 1543-1553 mm60.7-61.1 in |

| Production: | 2014-2018 |
|---|---|
| Model Year: | 2014 |
| Length: | 4898 mm192.8 in |
| Width: | 2106 mm82.9 in |
| Height: | 1368 mm53.9 in |

| Production: | 2013-2018 |
|---|---|
| Model Year: | 2014 |
| Length: | 4692-4728 mm184.7-186.1 in |
| Width: | 2067 mm81.4 in |
| Height: | 1294 mm50.9 in |

| Production: | 2014-2017 |
|---|---|
| Model Year: | 2014 |
| Length: | 4638 mm182.6 in |
| Width: | 2017 mm79.4 in |
| Height: | 1384-1399 mm54.5-55.1 in |

| Production: | 2014-2017 |
|---|---|
| Model Year: | 2014 |
| Length: | 4640 mm182.7 in |
| Width: | 1825 mm71.9 in |
| Height: | 1380 mm54.3 in |

| Production: | 2014-2017 |
|---|---|
| Model Year: | 2014 |
| Length: | 4640 mm182.7 in |
| Width: | 1825 mm71.9 in |
| Height: | 1382 mm54.4 in |

| Production: | 2014-2016 |
|---|---|
| Model Year: | 2014 |
| Length: | 4485 mm176.6 in |
| Width: | 2072 mm81.6 in |
| Height: | 1434 mm56.5 in |
