The Cabriolet body style refers to a car design featuring a retractable soft or hard roof, allowing for an open-air driving experience. Known commonly as convertibles, Cabriolets combine the freedom of a roadster with the practicality of a passenger car. These vehicles typically have two doors, though some models may offer four, and they emphasize style and leisure driving. Cabriolets vary widely in size, from compact sporty models to larger luxury variants, making them a popular choice for enthusiasts seeking both aesthetics and performance. Their unique roof mechanism and sleek design make them stand out among other car body styles.

| Model Year: | 2012 |
|---|---|
| Length: | 4947 mm194.8 in |
| Width: | 1843 mm72.6 in |
| Height: | 1479 mm58.2 in |

| Model Year: | 2012 |
|---|---|
| Length: | 4626 mm182.1 in |
| Width: | 2020 mm79.5 in |
| Height: | 1383 mm54.4 in |

| Production: | 2010-2020 |
|---|---|
| Model Year: | 2011 |
| Length: | 3760-3920 mm148.0-154.3 in |
| Width: | 1640-1726 mm64.6-68.0 in |
| Height: | 1904-1930 mm75.0-76.0 in |

| Production: | 2010-2018 |
|---|---|
| Model Year: | 2011 |
| Length: | 4293 mm169.0 in |
| Width: | 1996-2050 mm78.6-80.7 in |
| Height: | 1120 mm44.1 in |

| Production: | 2012-2015 |
|---|---|
| Model Year: | 2011 |
| Length: | 4894 mm192.7 in |
| Width: | 1894 mm74.6 in |
| Height: | 1373 mm54.1 in |

| Production: | 2011-2015 |
|---|---|
| Model Year: | 2011 |
| Length: | 3723-3729 mm146.6-146.8 in |
| Width: | 1683 mm66.3 in |
| Height: | 1414 mm55.7 in |

| Production: | 2011-2015 |
|---|---|
| Model Year: | 2011 |
| Length: | 4806 mm189.2 in |
| Width: | 1944 mm76.5 in |
| Height: | 1394-1403 mm54.9-55.2 in |

| Production: | 2011-2015 |
|---|---|
| Model Year: | 2011 |
| Length: | 4400-4440 mm173.2-174.8 in |
| Width: | 1817-1872 mm71.5-73.7 in |
| Height: | 1427 mm56.2 in |

| Production: | 2010-2015 |
|---|---|
| Model Year: | 2011 |
| Length: | 4423 mm174.1 in |
| Width: | 2009 mm79.1 in |
| Height: | 1444 mm56.9 in |

| Production: | 2011-2014 |
|---|---|
| Model Year: | 2011 |
| Length: | 4947 mm194.8 in |
| Width: | 1843 mm72.6 in |
| Height: | 1470 mm57.9 in |

| Production: | 2010-2014 |
|---|---|
| Model Year: | 2011 |
| Length: | 4829 mm190.1 in |
| Width: | 1892 mm74.5 in |
| Height: | 1681 mm66.2 in |

| Production: | 2010-2013 |
|---|---|
| Model Year: | 2011 |
| Length: | 4615 mm181.7 in |
| Width: | 1976 mm77.8 in |
| Height: | 1392 mm54.8 in |
