The Cabriolet body style refers to a car design featuring a retractable soft or hard roof, allowing for an open-air driving experience. Known commonly as convertibles, Cabriolets combine the freedom of a roadster with the practicality of a passenger car. These vehicles typically have two doors, though some models may offer four, and they emphasize style and leisure driving. Cabriolets vary widely in size, from compact sporty models to larger luxury variants, making them a popular choice for enthusiasts seeking both aesthetics and performance. Their unique roof mechanism and sleek design make them stand out among other car body styles.

| Production: | 2016-present |
|---|---|
| Model Year: | 2016 |
| Length: | 4696 mm184.9 in |
| Width: | 1839 mm72.4 in |
| Height: | 1447 mm57.0 in |

| Production: | 2015-present |
|---|---|
| Model Year: | 2016 |
| Length: | 3915 mm154.1 in |
| Width: | 1918 mm75.5 in |
| Height: | 1230-1245 mm48.4-49.0 in |

| Production: | 2015-present |
|---|---|
| Model Year: | 2016 |
| Length: | 5285 mm208.1 in |
| Width: | 1947 mm76.7 in |
| Height: | 1502 mm59.1 in |

| Production: | 2016-2022 |
|---|---|
| Model Year: | 2016 |
| Length: | 4560 mm179.5 in |
| Width: | 2050 mm80.7 in |
| Height: | 1110 mm43.7 in |

| Production: | 2016-2020 |
|---|---|
| Model Year: | 2016 |
| Length: | 4133 mm162.7 in |
| Width: | 2006 mm79.0 in |
| Height: | 1301 mm51.2 in |

| Production: | 2016-2020 |
|---|---|
| Model Year: | 2016 |
| Length: | 4431 mm174.4 in |
| Width: | 1960 mm77.2 in |
| Height: | 1388 mm54.6 in |

| Production: | 2016-2019 |
|---|---|
| Model Year: | 2016 |
| Length: | 4054 mm159.6 in |
| Width: | 1740 mm68.5 in |
| Height: | 1233 mm48.5 in |

| Production: | 2016-2019 |
|---|---|
| Model Year: | 2016 |
| Length: | 4459 mm175.6 in |
| Width: | 2236 mm88.0 in |
| Height: | 1180 mm46.5 in |

| Production: | 2016-2019 |
|---|---|
| Model Year: | 2016 |
| Length: | 4459 mm175.6 in |
| Width: | 2236 mm88.0 in |
| Height: | 1180 mm46.5 in |

| Production: | 2015-2019 |
|---|---|
| Model Year: | 2016 |
| Length: | 3989 mm157.0 in |
| Width: | 1864 mm73.4 in |
| Height: | 1183 mm46.6 in |

| Production: | 2016-2018 |
|---|---|
| Model Year: | 2016 |
| Length: | 3954-3968 mm155.7-156.2 in |
| Width: | 2004 mm78.9 in |
| Height: | 1443-1458 mm56.8-57.4 in |

| Production: | 2016-2018 |
|---|---|
| Model Year: | 2016 |
| Length: | 3821-3874 mm150.4-152.5 in |
| Width: | 1727 mm68.0 in |
| Height: | 1415 mm55.7 in |
