The Cabriolet body style refers to a car design featuring a retractable soft or hard roof, allowing for an open-air driving experience. Known commonly as convertibles, Cabriolets combine the freedom of a roadster with the practicality of a passenger car. These vehicles typically have two doors, though some models may offer four, and they emphasize style and leisure driving. Cabriolets vary widely in size, from compact sporty models to larger luxury variants, making them a popular choice for enthusiasts seeking both aesthetics and performance. Their unique roof mechanism and sleek design make them stand out among other car body styles.

| Production: | 2017-2019 |
|---|---|
| Model Year: | 2017 |
| Length: | 4640 mm182.7 in |
| Width: | 1825 mm71.9 in |
| Height: | 1380 mm54.3 in |

| Production: | 2016-2019 |
|---|---|
| Model Year: | 2017 |
| Length: | 4673 mm184.0 in |
| Width: | 2029 mm79.9 in |
| Height: | 1383 mm54.4 in |

| Production: | 2017-2018 |
|---|---|
| Model Year: | 2017 |
| Length: | 4640 mm182.7 in |
| Width: | 1825 mm71.9 in |
| Height: | 1378 mm54.3 in |

| Production: | 2016-2018 |
|---|---|
| Model Year: | 2017 |
| Length: | 4191 mm165.0 in |
| Width: | 1966 mm77.4 in |
| Height: | 1346 mm53.0 in |

| Production: | 2016-2018 |
|---|---|
| Model Year: | 2017 |
| Length: | 4692 mm184.7 in |
| Width: | 2029 mm79.9 in |
| Height: | 1382 mm54.4 in |

| Production: | 2016-2018 |
|---|---|
| Model Year: | 2017 |
| Length: | 4745 mm186.8 in |
| Width: | 2067 mm81.4 in |
| Height: | 1295 mm51.0 in |

| Production: | 2015-2018 |
|---|---|
| Model Year: | 2017 |
| Length: | 4499-4528 mm177.1-178.3 in |
| Width: | 1978 mm77.9 in |
| Height: | 1291-1297 mm50.8-51.1 in |

| Production: | 2017 |
|---|---|
| Model Year: | 2017 |
| Length: | 5345 mm210.4 in |
| Width: | 2056 mm80.9 in |
| Height: | 2235 mm88.0 in |

| Production: | 2016-2017 |
|---|---|
| Model Year: | 2017 |
| Length: | 5027 mm197.9 in |
| Width: | 1899 mm74.8 in |
| Height: | 1417 mm55.8 in |

| Model Year: | 2017 |
|---|---|
| Length: | 4422-4458 mm174.1-175.5 in |
| Width: | 1960 mm77.2 in |
| Height: | 1409-1416 mm55.5-55.7 in |

| Production: | 2016-present |
|---|---|
| Model Year: | 2016 |
| Length: | 3400 mm133.9 in |
| Width: | 1600 mm63.0 in |
| Height: | 1600 mm63.0 in |
