Wagon cars, often called station wagons, are known for their extended rear cargo area and practicality. They offer a spacious interior with the versatility of an SUV combined with the driving dynamics of a sedan. Wagons are ideal for families and those needing extra cargo space without sacrificing passenger comfort. Their design typically includes a rear hatch door providing easy access to the cargo area. With their blend of style, functionality, and efficiency, wagons remain popular among drivers seeking a multi-purpose vehicle.

| Model Year: | 2018 |
|---|---|
| Length: | 4262 mm167.8 in |
| Width: | 1732 mm68.2 in |
| Height: | 1467 mm57.8 in |

| Model Year: | 2018 |
|---|---|
| Length: | 4781 mm188.2 in |
| Width: | 2022 mm79.6 in |
| Height: | 1404 mm55.3 in |

| Production: | 2017-present |
|---|---|
| Model Year: | 2017 |
| Length: | 4667 mm183.7 in |
| Width: | 1775 mm69.9 in |
| Height: | 1530-1540 mm60.2-60.6 in |

| Production: | 2015-present |
|---|---|
| Model Year: | 2017 |
| Length: | 4410 mm173.6 in |
| Width: | 1764 mm69.4 in |
| Height: | 1512 mm59.5 in |

| Production: | 2017-2021 |
|---|---|
| Model Year: | 2017 |
| Length: | 4585 mm180.5 in |
| Width: | 2043 mm80.4 in |
| Height: | 1457-1472 mm57.4-58.0 in |

| Production: | 2017-2020 |
|---|---|
| Model Year: | 2017 |
| Length: | 4942-4962 mm194.6-195.4 in |
| Width: | 2126 mm83.7 in |
| Height: | 1464-1498 mm57.6-59.0 in |

| Production: | 2017-2020 |
|---|---|
| Model Year: | 2017 |
| Length: | 4562-4586 mm179.6-180.6 in |
| Width: | 2027 mm79.8 in |
| Height: | 1472-1515 mm58.0-59.6 in |

| Production: | 2017-2020 |
|---|---|
| Model Year: | 2017 |
| Length: | 5004 mm197.0 in |
| Width: | 2093 mm82.4 in |
| Height: | 1525 mm60.0 in |

| Production: | 2017-2020 |
|---|---|
| Model Year: | 2017 |
| Length: | 4956 mm195.1 in |
| Width: | 1868 mm73.5 in |
| Height: | 1466 mm57.7 in |

| Production: | 2017-2020 |
|---|---|
| Model Year: | 2017 |
| Length: | 4956 mm195.1 in |
| Width: | 1860 mm73.2 in |
| Height: | 1466 mm57.7 in |

| Production: | 2016-2020 |
|---|---|
| Model Year: | 2017 |
| Length: | 4947 mm194.8 in |
| Width: | 2065 mm81.3 in |
| Height: | 1497 mm58.9 in |

| Production: | 2016-2020 |
|---|---|
| Model Year: | 2017 |
| Length: | 4936 mm194.3 in |
| Width: | 2019 mm79.5 in |
| Height: | 1475 mm58.1 in |
