Wagon cars, often called station wagons, are known for their extended rear cargo area and practicality. They offer a spacious interior with the versatility of an SUV combined with the driving dynamics of a sedan. Wagons are ideal for families and those needing extra cargo space without sacrificing passenger comfort. Their design typically includes a rear hatch door providing easy access to the cargo area. With their blend of style, functionality, and efficiency, wagons remain popular among drivers seeking a multi-purpose vehicle.

| Production: | 2020-2023 |
|---|---|
| Model Year: | 2021 |
| Length: | 5049 mm198.8 in |
| Width: | 2165 mm85.2 in |
| Height: | 1422-1432 mm56.0-56.4 in |

| Production: | 2020-2022 |
|---|---|
| Model Year: | 2021 |
| Length: | 4655 mm183.3 in |
| Width: | 1790 mm70.5 in |
| Height: | 1460 mm57.5 in |

| Production: | 2020-2022 |
|---|---|
| Model Year: | 2021 |
| Length: | 4544 mm178.9 in |
| Width: | 2059 mm81.1 in |
| Height: | 1536-1543 mm60.5-60.7 in |

| Model Year: | 2021 |
|---|---|
| Length: | 4963 mm195.4 in |
| Width: | 1868 mm73.5 in |
| Height: | 1498 mm59.0 in |

| Model Year: | 2021 |
|---|---|
| Length: | 4974 mm195.8 in |
| Width: | 2144 mm84.4 in |
| Height: | 1412 mm55.6 in |

| Production: | 2020-present |
|---|---|
| Model Year: | 2020 |
| Length: | 4642 mm182.8 in |
| Width: | 1991 mm78.4 in |
| Height: | 1437-1456 mm56.6-57.3 in |

| Production: | 2020-present |
|---|---|
| Model Year: | 2020 |
| Length: | 4978 mm196.0 in |
| Width: | 2126 mm83.7 in |
| Height: | 1466 mm57.7 in |

| Production: | 2020-present |
|---|---|
| Model Year: | 2020 |
| Length: | 4978 mm196.0 in |
| Width: | 2126 mm83.7 in |
| Height: | 1466 mm57.7 in |

| Production: | 2019-present |
|---|---|
| Model Year: | 2020 |
| Length: | 4253-4266 mm167.4-168.0 in |
| Width: | 1800 mm70.9 in |
| Height: | 1441 mm56.7 in |

| Production: | 2019-2025 |
|---|---|
| Model Year: | 2020 |
| Length: | 4939-5018 mm194.4-197.6 in |
| Width: | 2110 mm83.1 in |
| Height: | 1437-1487 mm56.6-58.5 in |

| Production: | 2019-2025 |
|---|---|
| Model Year: | 2020 |
| Length: | 4762 mm187.5 in |
| Width: | 2022 mm79.6 in |
| Height: | 1493 mm58.8 in |

| Production: | 2019-2024 |
|---|---|
| Model Year: | 2020 |
| Length: | 4689-4702 mm184.6-185.1 in |
| Width: | 2003 mm78.9 in |
| Height: | 1455-1500 mm57.3-59.1 in |
