Wagon cars, often called station wagons, are known for their extended rear cargo area and practicality. They offer a spacious interior with the versatility of an SUV combined with the driving dynamics of a sedan. Wagons are ideal for families and those needing extra cargo space without sacrificing passenger comfort. Their design typically includes a rear hatch door providing easy access to the cargo area. With their blend of style, functionality, and efficiency, wagons remain popular among drivers seeking a multi-purpose vehicle.

| Production: | 2023-2025 |
|---|---|
| Model Year: | 2024 |
| Length: | 4939 mm194.4 in |
| Width: | 2110 mm83.1 in |
| Height: | 1494 mm58.8 in |

| Production: | 2023-2025 |
|---|---|
| Model Year: | 2024 |
| Length: | 4964 mm195.4 in |
| Width: | 2110 mm83.1 in |
| Height: | 1481 mm58.3 in |

| Production: | 2023-2025 |
|---|---|
| Model Year: | 2023 |
| Length: | 4790 mm188.6 in |
| Width: | 1960 mm77.2 in |
| Height: | 1499 mm59.0 in |

| Production: | 2022-2025 |
|---|---|
| Model Year: | 2023 |
| Length: | 4859 mm191.3 in |
| Width: | 2083 mm82.0 in |
| Height: | 1687-1699 mm66.4-66.9 in |
| Production: | 2022-2024 |
|---|---|
| Model Year: | 2023 |
| Length: | 4723 mm185.9 in |
| Width: | 2068 mm81.4 in |
| Height: | 1438 mm56.6 in |

| Production: | 2023-2026 |
|---|---|
| Model Year: | 2022 |
| Length: | 4374-4642 mm172.2-182.8 in |
| Width: | 2062 mm81.2 in |
| Height: | 1442-1481 mm56.8-58.3 in |

| Production: | 2022-2026 |
|---|---|
| Model Year: | 2022 |
| Length: | 4642 mm182.8 in |
| Width: | 2062 mm81.2 in |
| Height: | 1443 mm56.8 in |

| Production: | 2021-2026 |
|---|---|
| Model Year: | 2022 |
| Length: | 4755 mm187.2 in |
| Width: | 2033 mm80.0 in |
| Height: | 1494 mm58.8 in |

| Production: | 2021-2025 |
|---|---|
| Model Year: | 2022 |
| Length: | 4636 mm182.5 in |
| Width: | 2062 mm81.2 in |
| Height: | 1442-1450 mm56.8-57.1 in |

| Production: | 2022-2024 |
|---|---|
| Model Year: | 2022 |
| Length: | 4794 mm188.7 in |
| Width: | 1903 mm74.9 in |
| Height: | 1436 mm56.5 in |

| Production: | 2022-2024 |
|---|---|
| Model Year: | 2022 |
| Length: | 4963 mm195.4 in |
| Width: | 2144 mm84.4 in |
| Height: | 1388-1405 mm54.6-55.3 in |

| Production: | 2021-2026 |
|---|---|
| Model Year: | 2021 |
| Length: | 4751-4842 mm187.0-190.6 in |
| Width: | 2033 mm80.0 in |
| Height: | 1454-1474 mm57.2-58.0 in |
