The Cabriolet body style refers to a car design featuring a retractable soft or hard roof, allowing for an open-air driving experience. Known commonly as convertibles, Cabriolets combine the freedom of a roadster with the practicality of a passenger car. These vehicles typically have two doors, though some models may offer four, and they emphasize style and leisure driving. Cabriolets vary widely in size, from compact sporty models to larger luxury variants, making them a popular choice for enthusiasts seeking both aesthetics and performance. Their unique roof mechanism and sleek design make them stand out among other car body styles.

| Production: | 2009-2011 |
|---|---|
| Model Year: | 2009 |
| Length: | 4440 mm174.8 in |
| Width: | 2039 mm80.3 in |
| Height: | 1427 mm56.2 in |

| Production: | 2008-2011 |
|---|---|
| Model Year: | 2009 |
| Length: | 4625 mm182.1 in |
| Width: | 2020 mm79.5 in |
| Height: | 1383 mm54.4 in |

| Production: | 2009-2010 |
|---|---|
| Model Year: | 2009 |
| Length: | 4490 mm176.8 in |
| Width: | 1780 mm70.1 in |
| Height: | 1405 mm55.3 in |

| Model Year: | 2009 |
|---|---|
| Length: | 4010 mm157.9 in |
| Width: | 1720 mm67.7 in |
| Height: | 1220 mm48.0 in |

| Model Year: | 2009 |
|---|---|
| Length: | 4462 mm175.7 in |
| Width: | 1998 mm78.7 in |
| Height: | 1190-1204 mm46.9-47.4 in |

| Production: | 2008-present |
|---|---|
| Model Year: | 2008 |
| Length: | 4100 mm161.4 in |
| Width: | 1625 mm64.0 in |
| Height: | 1300 mm51.2 in |

| Production: | 2009-2013 |
|---|---|
| Model Year: | 2008 |
| Length: | 4238 mm166.9 in |
| Width: | 1765 mm69.5 in |
| Height: | 1424 mm56.1 in |

| Production: | 2010-2011 |
|---|---|
| Model Year: | 2008 |
| Length: | 4360-4373 mm171.7-172.2 in |
| Width: | 1919-1934 mm75.6-76.1 in |
| Height: | 1411-1423 mm55.6-56.0 in |

| Production: | 2008-2010 |
|---|---|
| Model Year: | 2008 |
| Length: | 4615 mm181.7 in |
| Width: | 1976 mm77.8 in |
| Height: | 1392 mm54.8 in |

| Production: | 2007-2010 |
|---|---|
| Model Year: | 2008 |
| Length: | 4647 mm183.0 in |
| Width: | 2038 mm80.2 in |
| Height: | 1437 mm56.6 in |

| Production: | 2007-2010 |
|---|---|
| Model Year: | 2008 |
| Length: | 4850-4930 mm190.9-194.1 in |
| Width: | 1843 mm72.6 in |
| Height: | 1482-1500 mm58.3-59.1 in |

| Production: | 2007-2010 |
|---|---|
| Model Year: | 2008 |
| Length: | 4871 mm191.8 in |
| Width: | 2043 mm80.4 in |
| Height: | 1377 mm54.2 in |
