Wagon cars, often called station wagons, are known for their extended rear cargo area and practicality. They offer a spacious interior with the versatility of an SUV combined with the driving dynamics of a sedan. Wagons are ideal for families and those needing extra cargo space without sacrificing passenger comfort. Their design typically includes a rear hatch door providing easy access to the cargo area. With their blend of style, functionality, and efficiency, wagons remain popular among drivers seeking a multi-purpose vehicle.

| Production: | 2002-2005 |
|---|---|
| Model Year: | 2002 |
| Length: | 4690 mm184.6 in |
| Width: | 1780 mm70.1 in |
| Height: | 1450 mm57.1 in |

| Production: | 2002-2005 |
|---|---|
| Model Year: | 2002 |
| Length: | 4700-4770 mm185.0-187.8 in |
| Width: | 1780 mm70.1 in |
| Height: | 1455-1490 mm57.3-58.7 in |

| Production: | 2002-2005 |
|---|---|
| Model Year: | 2002 |
| Length: | 4419 mm174.0 in |
| Width: | 1757 mm69.2 in |
| Height: | 1534-1544 mm60.4-60.8 in |

| Production: | 2001-2005 |
|---|---|
| Model Year: | 2002 |
| Length: | 4505 mm177.4 in |
| Width: | 1725 mm67.9 in |
| Height: | 1420-1435 mm55.9-56.5 in |

| Production: | 2001-2004 |
|---|---|
| Model Year: | 2002 |
| Length: | 4550 mm179.1 in |
| Width: | 1700-1720 mm66.9-67.7 in |
| Height: | 1430 mm56.3 in |

| Production: | 2001-2004 |
|---|---|
| Model Year: | 2002 |
| Length: | 4796-4833 mm188.8-190.3 in |
| Width: | 1810-1850 mm71.3-72.8 in |
| Height: | 1452-1479 mm57.2-58.2 in |

| Production: | 2001-2004 |
|---|---|
| Model Year: | 2002 |
| Length: | 4548 mm179.1 in |
| Width: | 1772 mm69.8 in |
| Height: | 1428 mm56.2 in |

| Production: | 2002-2003 |
|---|---|
| Model Year: | 2002 |
| Length: | 4516 mm177.8 in |
| Width: | 1756 mm69.1 in |
| Height: | 1570 mm61.8 in |

| Model Year: | 2002 |
|---|---|
| Length: | 4852 mm191.0 in |
| Width: | 1850 mm72.8 in |
| Height: | 1390 mm54.7 in |

| Model Year: | 2002 |
|---|---|
| Length: | 4288 mm168.8 in |
| Width: | 1967 mm77.4 in |
| Height: | 1465-1510 mm57.7-59.4 in |

| Production: | 2000-2010 |
|---|---|
| Model Year: | 2001 |
| Length: | 4290 mm168.9 in |
| Width: | 1705-1748 mm67.1-68.8 in |
| Height: | 1600-1665 mm63.0-65.6 in |

| Production: | 2000-2009 |
|---|---|
| Model Year: | 2001 |
| Length: | 4285 mm168.7 in |
| Width: | 1680 mm66.1 in |
| Height: | 1480 mm58.3 in |
