A hatchback is a versatile car body style characterized by a rear door that swings upward, providing access to the cargo area. Typically featuring a two-box design, hatchbacks blend passenger and cargo space efficiently, making them practical for urban driving and small families. They usually have either three or five doors, with the rear hatch replacing the traditional trunk. Hatchbacks range from subcompact to compact sizes, offering flexibility with fold-down rear seats to enhance storage capacity. Their compact footprint, combined with good fuel efficiency and maneuverability, makes hatchbacks a popular choice for city dwellers and those seeking economical yet spacious vehicles.

| Production: | 2009-2012 |
|---|---|
| Model Year: | 2010 |
| Length: | 4032 mm158.7 in |
| Width: | 2025 mm79.7 in |
| Height: | 1497 mm58.9 in |

| Production: | 2009-2012 |
|---|---|
| Model Year: | 2010 |
| Length: | 4017-4032 mm158.1-158.7 in |
| Width: | 2025 mm79.7 in |
| Height: | 1484-1497 mm58.4-58.9 in |

| Production: | 2009-2012 |
|---|---|
| Model Year: | 2010 |
| Length: | 4419 mm174.0 in |
| Width: | 2013 mm79.3 in |
| Height: | 1510 mm59.4 in |

| Production: | 2009-2011 |
|---|---|
| Model Year: | 2010 |
| Length: | 4396 mm173.1 in |
| Width: | 1695 mm66.7 in |
| Height: | 1425 mm56.1 in |

| Production: | 2009-2011 |
|---|---|
| Model Year: | 2010 |
| Length: | 4065 mm160.0 in |
| Width: | 1687 mm66.4 in |
| Height: | 1490-1514 mm58.7-59.6 in |

| Model Year: | 2010 |
|---|---|
| Length: | 4000-4029 mm157.5-158.6 in |
| Width: | 1886 mm74.3 in |
| Height: | 1492-1498 mm58.7-59.0 in |

| Model Year: | 2010 |
|---|---|
| Length: | 4280 mm168.5 in |
| Width: | 1775 mm69.9 in |
| Height: | 1480 mm58.3 in |

| Model Year: | 2010 |
|---|---|
| Length: | 4080 mm160.6 in |
| Width: | 2014 mm79.3 in |
| Height: | 1395 mm54.9 in |

| Model Year: | 2010 |
|---|---|
| Length: | 3970-3976 mm156.3-156.5 in |
| Width: | 1901 mm74.8 in |
| Height: | 1452-1465 mm57.2-57.7 in |

| Model Year: | 2010 |
|---|---|
| Length: | 3970-3976 mm156.3-156.5 in |
| Width: | 1901 mm74.8 in |
| Height: | 1452-1465 mm57.2-57.7 in |

| Model Year: | 2010 |
|---|---|
| Length: | 3987 mm157.0 in |
| Width: | 1901 mm74.8 in |
| Height: | 1488 mm58.6 in |

| Model Year: | 2010 |
|---|---|
| Length: | 4970 mm195.7 in |
| Width: | 2114 mm83.2 in |
| Height: | 1408-1418 mm55.4-55.8 in |
