A hatchback is a versatile car body style characterized by a rear door that swings upward, providing access to the cargo area. Typically featuring a two-box design, hatchbacks blend passenger and cargo space efficiently, making them practical for urban driving and small families. They usually have either three or five doors, with the rear hatch replacing the traditional trunk. Hatchbacks range from subcompact to compact sizes, offering flexibility with fold-down rear seats to enhance storage capacity. Their compact footprint, combined with good fuel efficiency and maneuverability, makes hatchbacks a popular choice for city dwellers and those seeking economical yet spacious vehicles.

| Production: | 2010-2014 |
|---|---|
| Model Year: | 2010 |
| Length: | 3920 mm154.3 in |
| Width: | 1958 mm77.1 in |
| Height: | 1475 mm58.1 in |

| Production: | 2010-2014 |
|---|---|
| Model Year: | 2010 |
| Length: | 3810 mm150.0 in |
| Width: | 1705 mm67.1 in |
| Height: | 1540 mm60.6 in |

| Production: | 2010-2014 |
|---|---|
| Model Year: | 2010 |
| Length: | 3987 mm157.0 in |
| Width: | 1901 mm74.8 in |
| Height: | 1488 mm58.6 in |

| Production: | 2010-2014 |
|---|---|
| Model Year: | 2010 |
| Length: | 4784 mm188.3 in |
| Width: | 2092 mm82.4 in |
| Height: | 1500 mm59.1 in |

| Production: | 2010-2014 |
|---|---|
| Model Year: | 2010 |
| Length: | 3954-3987 mm155.7-157.0 in |
| Width: | 1740 mm68.5 in |
| Height: | 1416 mm55.7 in |

| Production: | 2010-2014 |
|---|---|
| Model Year: | 2010 |
| Length: | 4068 mm160.2 in |
| Width: | 1765 mm69.5 in |
| Height: | 1600 mm63.0 in |

| Production: | 2009-2014 |
|---|---|
| Model Year: | 2010 |
| Length: | 4255 mm167.5 in |
| Width: | 1755 mm69.1 in |
| Height: | 1605-1620 mm63.2-63.8 in |

| Production: | 2009-2014 |
|---|---|
| Model Year: | 2010 |
| Length: | 3948-3962 mm155.4-156.0 in |
| Width: | 1994-2004 mm78.5-78.9 in |
| Height: | 1443-1458 mm56.8-57.4 in |

| Production: | 2009-2014 |
|---|---|
| Model Year: | 2010 |
| Length: | 3970-3976 mm156.3-156.5 in |
| Width: | 1901 mm74.8 in |
| Height: | 1452-1465 mm57.2-57.7 in |

| Production: | 2009-2014 |
|---|---|
| Model Year: | 2010 |
| Length: | 3970-3976 mm156.3-156.5 in |
| Width: | 1901 mm74.8 in |
| Height: | 1452-1465 mm57.2-57.7 in |

| Production: | 2010-2013 |
|---|---|
| Model Year: | 2010 |
| Length: | 4065 mm160.0 in |
| Width: | 1967 mm77.4 in |
| Height: | 1470-1490 mm57.9-58.7 in |

| Production: | 2010-2013 |
|---|---|
| Model Year: | 2010 |
| Length: | 3850 mm151.6 in |
| Width: | 1695 mm66.7 in |
| Height: | 1510 mm59.4 in |
