Wagon cars, often called station wagons, are known for their extended rear cargo area and practicality. They offer a spacious interior with the versatility of an SUV combined with the driving dynamics of a sedan. Wagons are ideal for families and those needing extra cargo space without sacrificing passenger comfort. Their design typically includes a rear hatch door providing easy access to the cargo area. With their blend of style, functionality, and efficiency, wagons remain popular among drivers seeking a multi-purpose vehicle.

| Production: | 2016-2019 |
|---|---|
| Model Year: | 2016 |
| Length: | 4640 mm182.7 in |
| Width: | 2032 mm80.0 in |
| Height: | 1435 mm56.5 in |

| Production: | 2016-2019 |
|---|---|
| Model Year: | 2016 |
| Length: | 4750 mm187.0 in |
| Width: | 2022 mm79.6 in |
| Height: | 1411-1437 mm55.6-56.6 in |

| Production: | 2015-2019 |
|---|---|
| Model Year: | 2016 |
| Length: | 4702 mm185.1 in |
| Width: | 2042 mm80.4 in |
| Height: | 1499-1510 mm59.0-59.4 in |

| Production: | 2016-2018 |
|---|---|
| Model Year: | 2016 |
| Length: | 4942 mm194.6 in |
| Width: | 2086 mm82.1 in |
| Height: | 1436 mm56.5 in |

| Production: | 2015-2018 |
|---|---|
| Model Year: | 2016 |
| Length: | 4559 mm179.5 in |
| Width: | 1793 mm70.6 in |
| Height: | 1487 mm58.5 in |

| Production: | 2015-2018 |
|---|---|
| Model Year: | 2016 |
| Length: | 4725 mm186.0 in |
| Width: | 2022 mm79.6 in |
| Height: | 1434-1442 mm56.5-56.8 in |

| Production: | 2015-2017 |
|---|---|
| Model Year: | 2016 |
| Length: | 4919-4939 mm193.7-194.4 in |
| Width: | 2099 mm82.6 in |
| Height: | 1474 mm58.0 in |

| Production: | 2015-2020 |
|---|---|
| Model Year: | 2015 |
| Length: | 4955 mm195.1 in |
| Width: | 2091 mm82.3 in |
| Height: | 1496 mm58.9 in |

| Production: | 2015-2019 |
|---|---|
| Model Year: | 2015 |
| Length: | 4253 mm167.4 in |
| Width: | 1800 mm70.9 in |
| Height: | 1441 mm56.7 in |

| Production: | 2015-2019 |
|---|---|
| Model Year: | 2015 |
| Length: | 4856 mm191.2 in |
| Width: | 2031 mm80.0 in |
| Height: | 1477 mm58.1 in |

| Production: | 2015-2019 |
|---|---|
| Model Year: | 2015 |
| Length: | 4633-4643 mm182.4-182.8 in |
| Width: | 2031 mm80.0 in |
| Height: | 1416-1434 mm55.7-56.5 in |

| Production: | 2015-2019 |
|---|---|
| Model Year: | 2015 |
| Length: | 4702 mm185.1 in |
| Width: | 2042 mm80.4 in |
| Height: | 1510 mm59.4 in |
