Wagon cars, often called station wagons, are known for their extended rear cargo area and practicality. They offer a spacious interior with the versatility of an SUV combined with the driving dynamics of a sedan. Wagons are ideal for families and those needing extra cargo space without sacrificing passenger comfort. Their design typically includes a rear hatch door providing easy access to the cargo area. With their blend of style, functionality, and efficiency, wagons remain popular among drivers seeking a multi-purpose vehicle.

| Production: | 2017-2018 |
|---|---|
| Model Year: | 2017 |
| Length: | 4986 mm196.3 in |
| Width: | 2093 mm82.4 in |
| Height: | 1534 mm60.4 in |

| Production: | 2017-2018 |
|---|---|
| Model Year: | 2017 |
| Length: | 4400 mm173.2 in |
| Width: | 1695 mm66.7 in |
| Height: | 1465-1500 mm57.7-59.1 in |

| Production: | 2016-2018 |
|---|---|
| Model Year: | 2017 |
| Length: | 4943 mm194.6 in |
| Width: | 2086 mm82.1 in |
| Height: | 1461 mm57.5 in |

| Production: | 2016-2018 |
|---|---|
| Model Year: | 2017 |
| Length: | 4938 mm194.4 in |
| Width: | 1898 mm74.7 in |
| Height: | 1511 mm59.5 in |

| Production: | 2016-2018 |
|---|---|
| Model Year: | 2017 |
| Length: | 4750 mm187.0 in |
| Width: | 2022 mm79.6 in |
| Height: | 1493 mm58.8 in |

| Production: | 2016-2020 |
|---|---|
| Model Year: | 2016 |
| Length: | 4540-4549 mm178.7-179.1 in |
| Width: | 1975 mm77.8 in |
| Height: | 1428-1454 mm56.2-57.2 in |

| Production: | 2016-2020 |
|---|---|
| Model Year: | 2016 |
| Length: | 4933-5000 mm194.2-196.9 in |
| Width: | 2065 mm81.3 in |
| Height: | 1461-1475 mm57.5-58.1 in |

| Production: | 2016-2020 |
|---|---|
| Model Year: | 2016 |
| Length: | 4866 mm191.6 in |
| Width: | 2081 mm81.9 in |
| Height: | 1465 mm57.7 in |

| Production: | 2016-2020 |
|---|---|
| Model Year: | 2016 |
| Length: | 4626 mm182.1 in |
| Width: | 2058 mm81.0 in |
| Height: | 1449-1457 mm57.0-57.4 in |

| Production: | 2016-2020 |
|---|---|
| Model Year: | 2016 |
| Length: | 4267 mm168.0 in |
| Width: | 1945 mm76.6 in |
| Height: | 1475 mm58.1 in |

| Production: | 2016-2020 |
|---|---|
| Model Year: | 2016 |
| Length: | 4571 mm180.0 in |
| Width: | 2002 mm78.8 in |
| Height: | 1512 mm59.5 in |

| Production: | 2016-2020 |
|---|---|
| Model Year: | 2016 |
| Length: | 4571 mm180.0 in |
| Width: | 1792 mm70.6 in |
| Height: | 1514 mm59.6 in |
