Wagon cars, often called station wagons, are known for their extended rear cargo area and practicality. They offer a spacious interior with the versatility of an SUV combined with the driving dynamics of a sedan. Wagons are ideal for families and those needing extra cargo space without sacrificing passenger comfort. Their design typically includes a rear hatch door providing easy access to the cargo area. With their blend of style, functionality, and efficiency, wagons remain popular among drivers seeking a multi-purpose vehicle.

| Production: | 2015-present |
|---|---|
| Model Year: | 2017 |
| Length: | 4410 mm173.6 in |
| Width: | 1764 mm69.4 in |
| Height: | 1512 mm59.5 in |

| Production: | 2017-present |
|---|---|
| Model Year: | 2016 |
| Length: | 4978 mm196.0 in |
| Width: | 1899 mm74.8 in |
| Height: | 1454 mm57.2 in |

| Production: | 2015-present |
|---|---|
| Model Year: | 2015 |
| Length: | 4204 mm165.5 in |
| Width: | 1901 mm74.8 in |
| Height: | 1585 mm62.4 in |

| Production: | 2014-present |
|---|---|
| Model Year: | 2014 |
| Length: | 4543 mm178.9 in |
| Width: | 1975 mm77.8 in |
| Height: | 1481 mm58.3 in |

| Production: | 2007-present |
|---|---|
| Model Year: | 2008 |
| Length: | 4620 mm181.9 in |
| Width: | 1850 mm72.8 in |
| Height: | 1830 mm72.0 in |

| Production: | 1995-present |
|---|---|
| Model Year: | 1993 |
| Length: | 4240 mm166.9 in |
| Width: | 1680 mm66.1 in |
| Height: | 1640 mm64.6 in |
