Wagon cars, often called station wagons, are known for their extended rear cargo area and practicality. They offer a spacious interior with the versatility of an SUV combined with the driving dynamics of a sedan. Wagons are ideal for families and those needing extra cargo space without sacrificing passenger comfort. Their design typically includes a rear hatch door providing easy access to the cargo area. With their blend of style, functionality, and efficiency, wagons remain popular among drivers seeking a multi-purpose vehicle.

| Production: | 1993-1997 |
|---|---|
| Model Year: | 1991 |
| Length: | 4903 mm193.0 in |
| Width: | 1794 mm70.6 in |
| Height: | 1478 mm58.2 in |

| Production: | 1991-1997 |
|---|---|
| Model Year: | 1991 |
| Length: | 4720 mm185.8 in |
| Width: | 1751 mm68.9 in |
| Height: | 1422 mm56.0 in |

| Production: | 1993-1996 |
|---|---|
| Model Year: | 1991 |
| Length: | 5526 mm217.6 in |
| Width: | 2028 mm79.8 in |
| Height: | 1531 mm60.3 in |

| Production: | 1991-1996 |
|---|---|
| Model Year: | 1991 |
| Length: | 4795 mm188.8 in |
| Width: | 1770 mm69.7 in |
| Height: | 1505 mm59.3 in |

| Production: | 1990-1996 |
|---|---|
| Model Year: | 1991 |
| Length: | 5520 mm217.3 in |
| Width: | 2022 mm79.6 in |
| Height: | 1546 mm60.9 in |

| Production: | 1990-1996 |
|---|---|
| Model Year: | 1991 |
| Length: | 4850 mm190.9 in |
| Width: | 1750 mm68.9 in |
| Height: | 1434 mm56.5 in |

| Production: | 1991-1995 |
|---|---|
| Model Year: | 1991 |
| Length: | 4160 mm163.8 in |
| Width: | 1620 mm63.8 in |
| Height: | 1425 mm56.1 in |

| Production: | 1991-1995 |
|---|---|
| Model Year: | 1991 |
| Length: | 4910 mm193.3 in |
| Width: | 1810 mm71.3 in |
| Height: | 1400 mm55.1 in |

| Production: | 1991-1994 |
|---|---|
| Model Year: | 1991 |
| Length: | 4620 mm181.9 in |
| Width: | 1690 mm66.5 in |
| Height: | 1420-1480 mm55.9-58.3 in |

| Production: | 1990-2001 |
|---|---|
| Model Year: | 1990 |
| Length: | 4472 mm176.1 in |
| Width: | 1695 mm66.7 in |
| Height: | 1500 mm59.1 in |
