Wagon cars, often called station wagons, are known for their extended rear cargo area and practicality. They offer a spacious interior with the versatility of an SUV combined with the driving dynamics of a sedan. Wagons are ideal for families and those needing extra cargo space without sacrificing passenger comfort. Their design typically includes a rear hatch door providing easy access to the cargo area. With their blend of style, functionality, and efficiency, wagons remain popular among drivers seeking a multi-purpose vehicle.

| Production: | 2019-2023 |
|---|---|
| Model Year: | 2019 |
| Length: | 4863 mm191.5 in |
| Width: | 2031 mm80.0 in |
| Height: | 1496-1511 mm58.9-59.5 in |

| Production: | 2018-2023 |
|---|---|
| Model Year: | 2019 |
| Length: | 4778-4790 mm188.1-188.6 in |
| Width: | 2079 mm81.9 in |
| Height: | 1420 mm55.9 in |

| Production: | 2018-2023 |
|---|---|
| Model Year: | 2019 |
| Length: | 4939 mm194.4 in |
| Width: | 2110 mm83.1 in |
| Height: | 1467-1494 mm57.8-58.8 in |

| Production: | 2019-2022 |
|---|---|
| Model Year: | 2019 |
| Length: | 4713 mm185.6 in |
| Width: | 2068 mm81.4 in |
| Height: | 1445 mm56.9 in |

| Production: | 2019-2022 |
|---|---|
| Model Year: | 2019 |
| Length: | 4869 mm191.7 in |
| Width: | 2121 mm83.5 in |
| Height: | 1501 mm59.1 in |

| Production: | 2018-2022 |
|---|---|
| Model Year: | 2019 |
| Length: | 4650 mm183.1 in |
| Width: | 1790 mm70.5 in |
| Height: | 1435 mm56.5 in |

| Production: | 2019-2021 |
|---|---|
| Model Year: | 2019 |
| Length: | 4620 mm181.9 in |
| Width: | 1710 mm67.3 in |
| Height: | 1535 mm60.4 in |

| Production: | 2019-2021 |
|---|---|
| Model Year: | 2019 |
| Length: | 4702 mm185.1 in |
| Width: | 2042 mm80.4 in |
| Height: | 1510 mm59.4 in |

| Production: | 2019-2020 |
|---|---|
| Model Year: | 2019 |
| Length: | 4690 mm184.6 in |
| Width: | 1780 mm70.1 in |
| Height: | 1490 mm58.7 in |

| Production: | 2018-2019 |
|---|---|
| Model Year: | 2019 |
| Length: | 4738 mm186.5 in |
| Width: | 2022 mm79.6 in |
| Height: | 1435-1471 mm56.5-57.9 in |

| Production: | 2021 |
|---|---|
| Model Year: | 2018 |
| Length: | 4605 mm181.3 in |
| Width: | 2055 mm80.9 in |
| Height: | 1422 mm56.0 in |

| Production: | 2018-2021 |
|---|---|
| Model Year: | 2018 |
| Length: | 4702-4772 mm185.1-187.9 in |
| Width: | 2020 mm79.5 in |
| Height: | 1440-1457 mm56.7-57.4 in |
