Wagon cars, often called station wagons, are known for their extended rear cargo area and practicality. They offer a spacious interior with the versatility of an SUV combined with the driving dynamics of a sedan. Wagons are ideal for families and those needing extra cargo space without sacrificing passenger comfort. Their design typically includes a rear hatch door providing easy access to the cargo area. With their blend of style, functionality, and efficiency, wagons remain popular among drivers seeking a multi-purpose vehicle.

| Production: | 2022-present |
|---|---|
| Model Year: | 2023 |
| Length: | 4714 mm185.6 in |
| Width: | 2068 mm81.4 in |
| Height: | 1145-1448 mm45.1-57.0 in |

| Production: | 2022-present |
|---|---|
| Model Year: | 2023 |
| Length: | 4650 mm183.1 in |
| Width: | 1790 mm70.5 in |
| Height: | 1435 mm56.5 in |

| Production: | 2022-present |
|---|---|
| Model Year: | 2023 |
| Length: | 4723 mm185.9 in |
| Width: | 2068 mm81.4 in |
| Height: | 1438 mm56.6 in |

| Production: | 2022-present |
|---|---|
| Model Year: | 2022 |
| Length: | 4583 mm180.4 in |
| Width: | 1818 mm71.6 in |
| Height: | 1548 mm60.9 in |

| Production: | 2021-present |
|---|---|
| Model Year: | 2022 |
| Length: | 4685 mm184.4 in |
| Width: | 1850 mm72.8 in |
| Height: | 1400 mm55.1 in |

| Production: | 2021-present |
|---|---|
| Model Year: | 2022 |
| Length: | 4605-4615 mm181.3-181.7 in |
| Width: | 1800 mm70.9 in |
| Height: | 1422 mm56.0 in |

| Production: | 2021-present |
|---|---|
| Model Year: | 2022 |
| Length: | 4605 mm181.3 in |
| Width: | 2055 mm80.9 in |
| Height: | 1465 mm57.7 in |

| Production: | 2021-present |
|---|---|
| Model Year: | 2021 |
| Length: | 4685 mm184.4 in |
| Width: | 1806 mm71.1 in |
| Height: | 1485 mm58.5 in |

| Production: | 2020-present |
|---|---|
| Model Year: | 2021 |
| Length: | 4755 mm187.2 in |
| Width: | 1795 mm70.7 in |
| Height: | 1500 mm59.1 in |

| Production: | 2020-present |
|---|---|
| Model Year: | 2021 |
| Length: | 4936-4945 mm194.3-194.7 in |
| Width: | 2019 mm79.5 in |
| Height: | 1472-1478 mm58.0-58.2 in |

| Production: | 2020-present |
|---|---|
| Model Year: | 2021 |
| Length: | 4959 mm195.2 in |
| Width: | 2052 mm80.8 in |
| Height: | 1537 mm60.5 in |

| Production: | 2020-present |
|---|---|
| Model Year: | 2021 |
| Length: | 4866 mm191.6 in |
| Width: | 2127 mm83.7 in |
| Height: | 1450-1462 mm57.1-57.6 in |
