Wagon cars, often called station wagons, are known for their extended rear cargo area and practicality. They offer a spacious interior with the versatility of an SUV combined with the driving dynamics of a sedan. Wagons are ideal for families and those needing extra cargo space without sacrificing passenger comfort. Their design typically includes a rear hatch door providing easy access to the cargo area. With their blend of style, functionality, and efficiency, wagons remain popular among drivers seeking a multi-purpose vehicle.

| Production: | 2021-present |
|---|---|
| Model Year: | 2022 |
| Length: | 4755 mm187.2 in |
| Width: | 2033 mm80.0 in |
| Height: | 1494 mm58.8 in |

| Production: | 2021-present |
|---|---|
| Model Year: | 2022 |
| Length: | 4605-4615 mm181.3-181.7 in |
| Width: | 1800 mm70.9 in |
| Height: | 1422 mm56.0 in |

| Production: | 2021-present |
|---|---|
| Model Year: | 2022 |
| Length: | 4605 mm181.3 in |
| Width: | 2055 mm80.9 in |
| Height: | 1465 mm57.7 in |

| Production: | 2021-present |
|---|---|
| Model Year: | 2021 |
| Length: | 4685 mm184.4 in |
| Width: | 1806 mm71.1 in |
| Height: | 1485 mm58.5 in |

| Production: | 2021-present |
|---|---|
| Model Year: | 2021 |
| Length: | 4751-4842 mm187.0-190.6 in |
| Width: | 2033 mm80.0 in |
| Height: | 1454-1474 mm57.2-58.0 in |

| Production: | 2020-present |
|---|---|
| Model Year: | 2021 |
| Length: | 4755 mm187.2 in |
| Width: | 1795 mm70.7 in |
| Height: | 1500 mm59.1 in |

| Production: | 2020-present |
|---|---|
| Model Year: | 2021 |
| Length: | 4936-4945 mm194.3-194.7 in |
| Width: | 2019 mm79.5 in |
| Height: | 1472-1478 mm58.0-58.2 in |

| Production: | 2020-present |
|---|---|
| Model Year: | 2021 |
| Length: | 4959 mm195.2 in |
| Width: | 2052 mm80.8 in |
| Height: | 1537 mm60.5 in |

| Production: | 2020-present |
|---|---|
| Model Year: | 2021 |
| Length: | 4866 mm191.6 in |
| Width: | 2127 mm83.7 in |
| Height: | 1450-1462 mm57.1-57.6 in |

| Production: | 2020-present |
|---|---|
| Model Year: | 2021 |
| Length: | 4571 mm180.0 in |
| Width: | 2002 mm78.8 in |
| Height: | 1514 mm59.6 in |

| Production: | 2020-present |
|---|---|
| Model Year: | 2021 |
| Length: | 4571 mm180.0 in |
| Width: | 1792 mm70.6 in |
| Height: | 1514 mm59.6 in |

| Production: | 2020-present |
|---|---|
| Model Year: | 2020 |
| Length: | 4642 mm182.8 in |
| Width: | 1991 mm78.4 in |
| Height: | 1437-1456 mm56.6-57.3 in |
