Wagon cars, often called station wagons, are known for their extended rear cargo area and practicality. They offer a spacious interior with the versatility of an SUV combined with the driving dynamics of a sedan. Wagons are ideal for families and those needing extra cargo space without sacrificing passenger comfort. Their design typically includes a rear hatch door providing easy access to the cargo area. With their blend of style, functionality, and efficiency, wagons remain popular among drivers seeking a multi-purpose vehicle.

| Production: | 1998-2002 |
|---|---|
| Model Year: | 1998 |
| Length: | 4740 mm186.6 in |
| Width: | 1730 mm68.1 in |
| Height: | 1445 mm56.9 in |

| Production: | 1998-2002 |
|---|---|
| Model Year: | 1998 |
| Length: | 4660-4670 mm183.5-183.9 in |
| Width: | 1710 mm67.3 in |
| Height: | 1515 mm59.6 in |

| Production: | 1998-2002 |
|---|---|
| Model Year: | 1998 |
| Length: | 4516-4579 mm177.8-180.3 in |
| Width: | 1715 mm67.5 in |
| Height: | 1450 mm57.1 in |

| Production: | 1998-2001 |
|---|---|
| Model Year: | 1998 |
| Length: | 4712 mm185.5 in |
| Width: | 1980 mm78.0 in |
| Height: | 1420 mm55.9 in |

| Production: | 1998-2001 |
|---|---|
| Model Year: | 1998 |
| Length: | 4237 mm166.8 in |
| Width: | 1635 mm64.4 in |
| Height: | 1420 mm55.9 in |

| Production: | 1998-2001 |
|---|---|
| Model Year: | 1998 |
| Length: | 4750 mm187.0 in |
| Width: | 1785 mm70.3 in |
| Height: | 1495 mm58.9 in |

| Production: | 1997-2001 |
|---|---|
| Model Year: | 1998 |
| Length: | 4808 mm189.3 in |
| Width: | 1792 mm70.6 in |
| Height: | 1497 mm58.9 in |

| Production: | 1997-2001 |
|---|---|
| Model Year: | 1998 |
| Length: | 4796-4833 mm188.8-190.3 in |
| Width: | 1810-1850 mm71.3-72.8 in |
| Height: | 1465-1479 mm57.7-58.2 in |

| Production: | 1997-2001 |
|---|---|
| Model Year: | 1998 |
| Length: | 4488 mm176.7 in |
| Width: | 1733 mm68.2 in |
| Height: | 1396 mm55.0 in |

| Production: | 1997-2001 |
|---|---|
| Model Year: | 1998 |
| Length: | 4240-4320 mm166.9-170.1 in |
| Width: | 1690-1710 mm66.5-67.3 in |
| Height: | 1445-1610 mm56.9-63.4 in |

| Production: | 1998-2000 |
|---|---|
| Model Year: | 1998 |
| Length: | 4425 mm174.2 in |
| Width: | 1695 mm66.7 in |
| Height: | 1410 mm55.5 in |
