Wagon cars, often called station wagons, are known for their extended rear cargo area and practicality. They offer a spacious interior with the versatility of an SUV combined with the driving dynamics of a sedan. Wagons are ideal for families and those needing extra cargo space without sacrificing passenger comfort. Their design typically includes a rear hatch door providing easy access to the cargo area. With their blend of style, functionality, and efficiency, wagons remain popular among drivers seeking a multi-purpose vehicle.

| Production: | 1999-2000 |
|---|---|
| Model Year: | 1999 |
| Length: | 4115 mm162.0 in |
| Width: | 1620 mm63.8 in |
| Height: | 1443 mm56.8 in |

| Production: | 1999-2000 |
|---|---|
| Model Year: | 1999 |
| Length: | 3920 mm154.3 in |
| Width: | 1605 mm63.2 in |
| Height: | 1460 mm57.5 in |

| Production: | 1999-2000 |
|---|---|
| Model Year: | 1999 |
| Length: | 4026 mm158.5 in |
| Width: | 1610 mm63.4 in |
| Height: | 1470 mm57.9 in |

| Production: | 1998-2006 |
|---|---|
| Model Year: | 1998 |
| Length: | 5040 mm198.4 in |
| Width: | 1845 mm72.6 in |
| Height: | 1545 mm60.8 in |

| Production: | 1998-2005 |
|---|---|
| Model Year: | 1998 |
| Length: | 4650 mm183.1 in |
| Width: | 1695 mm66.7 in |
| Height: | 1450-1490 mm57.1-58.7 in |

| Production: | 1998-2004 |
|---|---|
| Model Year: | 1998 |
| Length: | 4290 mm168.9 in |
| Width: | 1709 mm67.3 in |
| Height: | 1511 mm59.5 in |

| Production: | 1998-2003 |
|---|---|
| Model Year: | 1998 |
| Length: | 4665 mm183.7 in |
| Width: | 1695 mm66.7 in |
| Height: | 1515 mm59.6 in |

| Production: | 1997-2003 |
|---|---|
| Model Year: | 1998 |
| Length: | 4000 mm157.5 in |
| Width: | 1745 mm68.7 in |
| Height: | 1840 mm72.4 in |

| Production: | 2000-2002 |
|---|---|
| Model Year: | 1998 |
| Length: | 3900 mm153.5 in |
| Width: | 1700 mm66.9 in |
| Height: | 1640 mm64.6 in |
