Wagon cars, often called station wagons, are known for their extended rear cargo area and practicality. They offer a spacious interior with the versatility of an SUV combined with the driving dynamics of a sedan. Wagons are ideal for families and those needing extra cargo space without sacrificing passenger comfort. Their design typically includes a rear hatch door providing easy access to the cargo area. With their blend of style, functionality, and efficiency, wagons remain popular among drivers seeking a multi-purpose vehicle.

| Production: | 2001-2005 |
|---|---|
| Model Year: | 2001 |
| Length: | 4480 mm176.4 in |
| Width: | 1932 mm76.1 in |
| Height: | 1409-1429 mm55.5-56.3 in |

| Production: | 2001-2005 |
|---|---|
| Model Year: | 2001 |
| Length: | 4400 mm173.2 in |
| Width: | 1725 mm67.9 in |
| Height: | 1412 mm55.6 in |

| Production: | 2000-2005 |
|---|---|
| Model Year: | 2001 |
| Length: | 4810 mm189.4 in |
| Width: | 1852 mm72.9 in |
| Height: | 1551 mm61.1 in |

| Production: | 2001-2004 |
|---|---|
| Model Year: | 2001 |
| Length: | 4230-4280 mm166.5-168.5 in |
| Width: | 1690-1720 mm66.5-67.7 in |
| Height: | 1550 mm61.0 in |

| Production: | 2001-2004 |
|---|---|
| Model Year: | 2001 |
| Length: | 4541 mm178.8 in |
| Width: | 1980 mm78.0 in |
| Height: | 1455-1466 mm57.3-57.7 in |

| Production: | 2001-2004 |
|---|---|
| Model Year: | 2001 |
| Length: | 4795 mm188.8 in |
| Width: | 1778 mm70.0 in |
| Height: | 1424 mm56.1 in |

| Production: | 2001-2003 |
|---|---|
| Model Year: | 2001 |
| Length: | 4760 mm187.4 in |
| Width: | 1745 mm68.7 in |
| Height: | 1525 mm60.0 in |

| Production: | 2001-2003 |
|---|---|
| Model Year: | 2001 |
| Length: | 4130-4142 mm162.6-163.1 in |
| Width: | 1626 mm64.0 in |
| Height: | 1512-1528 mm59.5-60.2 in |

| Production: | 2000-2002 |
|---|---|
| Model Year: | 2001 |
| Length: | 4405 mm173.4 in |
| Width: | 1695 mm66.7 in |
| Height: | 1465-1485 mm57.7-58.5 in |

| Production: | 2000-2010 |
|---|---|
| Model Year: | 2000 |
| Length: | 4513 mm177.7 in |
| Width: | 1985 mm78.1 in |
| Height: | 1444-1481 mm56.9-58.3 in |

| Production: | 2000-2007 |
|---|---|
| Model Year: | 2000 |
| Length: | 4385 mm172.6 in |
| Width: | 1695 mm66.7 in |
| Height: | 1475 mm58.1 in |

| Production: | 2000-2005 |
|---|---|
| Model Year: | 2000 |
| Length: | 4682 mm184.3 in |
| Width: | 1746 mm68.7 in |
| Height: | 1498 mm59.0 in |
