Wagon cars, often called station wagons, are known for their extended rear cargo area and practicality. They offer a spacious interior with the versatility of an SUV combined with the driving dynamics of a sedan. Wagons are ideal for families and those needing extra cargo space without sacrificing passenger comfort. Their design typically includes a rear hatch door providing easy access to the cargo area. With their blend of style, functionality, and efficiency, wagons remain popular among drivers seeking a multi-purpose vehicle.

| Production: | 2019-2024 |
|---|---|
| Model Year: | 2020 |
| Length: | 4689-4702 mm184.6-185.1 in |
| Width: | 2003 mm78.9 in |
| Height: | 1455-1500 mm57.3-59.1 in |

| Production: | 2019-2024 |
|---|---|
| Model Year: | 2020 |
| Length: | 4703 mm185.2 in |
| Width: | 2003 mm78.9 in |
| Height: | 1481-1488 mm58.3-58.6 in |

| Production: | 2019-2024 |
|---|---|
| Model Year: | 2020 |
| Length: | 4762 mm187.5 in |
| Width: | 2022 mm79.6 in |
| Height: | 1435-1460 mm56.5-57.5 in |

| Production: | 2019-2023 |
|---|---|
| Model Year: | 2020 |
| Length: | 4780 mm188.2 in |
| Width: | 2083 mm82.0 in |
| Height: | 1527 mm60.1 in |

| Production: | 2019-2023 |
|---|---|
| Model Year: | 2020 |
| Length: | 4773 mm187.9 in |
| Width: | 2083 mm82.0 in |
| Height: | 1516 mm59.7 in |

| Production: | 2019-2023 |
|---|---|
| Model Year: | 2020 |
| Length: | 4954 mm195.0 in |
| Width: | 2110 mm83.1 in |
| Height: | 1481 mm58.3 in |

| Production: | 2020-2022 |
|---|---|
| Model Year: | 2020 |
| Length: | 4719 mm185.8 in |
| Width: | 1827 mm71.9 in |
| Height: | 1438 mm56.6 in |

| Production: | 2019-2022 |
|---|---|
| Model Year: | 2020 |
| Length: | 4719 mm185.8 in |
| Width: | 2068 mm81.4 in |
| Height: | 1438 mm56.6 in |

| Production: | 2020-2021 |
|---|---|
| Model Year: | 2020 |
| Length: | 4685 mm184.4 in |
| Width: | 1806 mm71.1 in |
| Height: | 1465-1485 mm57.7-58.5 in |

| Production: | 2019-2021 |
|---|---|
| Model Year: | 2020 |
| Length: | 4702 mm185.1 in |
| Width: | 2042 mm80.4 in |
| Height: | 1510 mm59.4 in |

| Production: | 2020-2025 |
|---|---|
| Model Year: | 2019 |
| Length: | 4951 mm194.9 in |
| Width: | 2110 mm83.1 in |
| Height: | 1497 mm58.9 in |

| Production: | 2019-2024 |
|---|---|
| Model Year: | 2019 |
| Length: | 4862 mm191.4 in |
| Width: | 2031 mm80.0 in |
| Height: | 1416-1511 mm55.7-59.5 in |
