A coupe is a car body style typically characterized by two doors, a fixed roof, and a sporty, sleek appearance. Designed for style and performance, coupes often have a lower roofline and a more compact cabin compared to sedans, emphasizing agility and aesthetics. They are popular among drivers who prefer a dynamic look and engaging driving experience, balancing sportiness with everyday usability. Coupes may vary from compact to luxury models, offering distinct styling cues such as sloping rear windows and aggressive stance. While less practical for rear passengers, coupes remain a favored choice for enthusiasts seeking distinctive design and spirited driving.

| Production: | 2025-present |
|---|---|
| Model Year: | 2026 |
| Length: | 4520 mm178.0 in |
| Width: | 2117 mm83.3 in |
| Height: | 1595 mm62.8 in |

| Model Year: | 2026 |
|---|---|
| Length: | 4687 mm184.5 in |
| Width: | 2062 mm81.2 in |
| Height: | 1488-1495 mm58.6-58.9 in |

| Model Year: | 2026 |
|---|---|
| Length: | 4977 mm195.9 in |
| Width: | 1999 mm78.7 in |
| Height: | 1533-1545 mm60.4-60.8 in |

| Model Year: | 2026 |
|---|---|
| Length: | 4520 mm178.0 in |
| Width: | 1880 mm74.0 in |
| Height: | 1355 mm53.3 in |

| Model Year: | 2026 |
|---|---|
| Length: | 4531 mm178.4 in |
| Width: | 2087 mm82.2 in |
| Height: | 1559 mm61.4 in |

| Model Year: | 2026 |
|---|---|
| Length: | 4404 mm173.4 in |
| Width: | 2098 mm82.6 in |
| Height: | 1557 mm61.3 in |

| Model Year: | 2026 |
|---|---|
| Length: | 4615 mm181.7 in |
| Width: | 1885 mm74.2 in |
| Height: | 1532 mm60.3 in |

| Model Year: | 2026 |
|---|---|
| Length: | 4671 mm183.9 in |
| Width: | 2165 mm85.2 in |
| Height: | 1189 mm46.8 in |
