SUV stands for Sport Utility Vehicle, a versatile body style designed to combine passenger comfort with off-road capability. SUVs vary widely in size, from compact crossovers ideal for city driving to large full-size models offering spacious interiors and powerful performance. Known for higher ground clearance and robust construction, SUVs often feature all-wheel or four-wheel drive. They appeal to families and outdoor enthusiasts alike, offering ample cargo space and safety features. As one of the most popular car styles worldwide, SUVs continue to evolve with hybrid and electric options enhancing efficiency without sacrificing utility.

| Production: | 2020-2023 |
|---|---|
| Model Year: | 2021 |
| Length: | 4797 mm188.9 in |
| Width: | 2147 mm84.5 in |
| Height: | 1683 mm66.3 in |

| Production: | 2020-2023 |
|---|---|
| Model Year: | 2021 |
| Length: | 3995 mm157.3 in |
| Width: | 1790 mm70.5 in |
| Height: | 1642 mm64.6 in |

| Production: | 2020-2023 |
|---|---|
| Model Year: | 2021 |
| Length: | 4648 mm183.0 in |
| Width: | 1839 mm72.4 in |
| Height: | 1689 mm66.5 in |

| Production: | 2019-2023 |
|---|---|
| Model Year: | 2021 |
| Length: | 4413 mm173.7 in |
| Width: | 1808 mm71.2 in |
| Height: | 1633-1669 mm64.3-65.7 in |

| Production: | 2021-2022 |
|---|---|
| Model Year: | 2021 |
| Length: | 4410 mm173.6 in |
| Width: | 1870 mm73.6 in |
| Height: | 1645 mm64.8 in |

| Production: | 2021-2022 |
|---|---|
| Model Year: | 2021 |
| Length: | 5030 mm198.0 in |
| Width: | 1960 mm77.2 in |
| Height: | 1760 mm69.3 in |

| Production: | 2021-2022 |
|---|---|
| Model Year: | 2021 |
| Length: | 4005 mm157.7 in |
| Width: | 1760 mm69.3 in |
| Height: | 1575 mm62.0 in |

| Production: | 2021-2022 |
|---|---|
| Model Year: | 2021 |
| Length: | 4620 mm181.9 in |
| Width: | 1847 mm72.7 in |
| Height: | 1730 mm68.1 in |

| Production: | 2021-2022 |
|---|---|
| Model Year: | 2021 |
| Length: | 3734 mm147.0 in |
| Width: | 1770 mm69.7 in |
| Height: | 1516 mm59.7 in |

| Production: | 2020-2022 |
|---|---|
| Model Year: | 2021 |
| Length: | 4679 mm184.2 in |
| Width: | 1897 mm74.7 in |
| Height: | 1679 mm66.1 in |

| Production: | 2020-2022 |
|---|---|
| Model Year: | 2021 |
| Length: | 4541-4549 mm178.8-179.1 in |
| Width: | 2141 mm84.3 in |
| Height: | 1694 mm66.7 in |

| Production: | 2020-2022 |
|---|---|
| Model Year: | 2021 |
| Length: | 4099 mm161.4 in |
| Width: | 2007 mm79.0 in |
| Height: | 1587 mm62.5 in |
