A hatchback is a versatile car body style characterized by a rear door that swings upward, providing access to the cargo area. Typically featuring a two-box design, hatchbacks blend passenger and cargo space efficiently, making them practical for urban driving and small families. They usually have either three or five doors, with the rear hatch replacing the traditional trunk. Hatchbacks range from subcompact to compact sizes, offering flexibility with fold-down rear seats to enhance storage capacity. Their compact footprint, combined with good fuel efficiency and maneuverability, makes hatchbacks a popular choice for city dwellers and those seeking economical yet spacious vehicles.

| Production: | 1999-2004 |
|---|---|
| Model Year: | 1999 |
| Length: | 3960-4002 mm155.9-157.6 in |
| Width: | 1646 mm64.8 in |
| Height: | 1441-1451 mm56.7-57.1 in |

| Production: | 1999-2003 |
|---|---|
| Model Year: | 1999 |
| Length: | 4164 mm163.9 in |
| Width: | 1698 mm66.9 in |
| Height: | 1420 mm55.9 in |

| Production: | 1999-2002 |
|---|---|
| Model Year: | 1999 |
| Length: | 3877 mm152.6 in |
| Width: | 1640 mm64.6 in |
| Height: | 1422 mm56.0 in |

| Production: | 1999-2002 |
|---|---|
| Model Year: | 1999 |
| Length: | 4215 mm165.9 in |
| Width: | 1675 mm65.9 in |
| Height: | 1440 mm56.7 in |

| Production: | 1999-2002 |
|---|---|
| Model Year: | 1999 |
| Length: | 4495 mm177.0 in |
| Width: | 1841 mm72.5 in |
| Height: | 1425 mm56.1 in |

| Production: | 1998-2002 |
|---|---|
| Model Year: | 1999 |
| Length: | 4629 mm182.2 in |
| Width: | 1711 mm67.4 in |
| Height: | 1428 mm56.2 in |

| Production: | 1998-2002 |
|---|---|
| Model Year: | 1999 |
| Length: | 4110 mm161.8 in |
| Width: | 1989 mm78.3 in |
| Height: | 1405-1425 mm55.3-56.1 in |

| Production: | 1998-2002 |
|---|---|
| Model Year: | 1999 |
| Length: | 3395 mm133.7 in |
| Width: | 1475 mm58.1 in |
| Height: | 1405 mm55.3 in |

| Production: | 1999-2001 |
|---|---|
| Model Year: | 1999 |
| Length: | 3833 mm150.9 in |
| Width: | 1634 mm64.3 in |
| Height: | 1334 mm52.5 in |

| Production: | 1999-2001 |
|---|---|
| Model Year: | 1999 |
| Length: | 3833 mm150.9 in |
| Width: | 1634 mm64.3 in |
| Height: | 1334 mm52.5 in |

| Production: | 1999-2001 |
|---|---|
| Model Year: | 1999 |
| Length: | 4187 mm164.8 in |
| Width: | 1740 mm68.5 in |
| Height: | 1410 mm55.5 in |

| Production: | 1999-2001 |
|---|---|
| Model Year: | 1999 |
| Length: | 4025 mm158.5 in |
| Width: | 1755 mm69.1 in |
| Height: | 1420 mm55.9 in |
