A hatchback is a versatile car body style characterized by a rear door that swings upward, providing access to the cargo area. Typically featuring a two-box design, hatchbacks blend passenger and cargo space efficiently, making them practical for urban driving and small families. They usually have either three or five doors, with the rear hatch replacing the traditional trunk. Hatchbacks range from subcompact to compact sizes, offering flexibility with fold-down rear seats to enhance storage capacity. Their compact footprint, combined with good fuel efficiency and maneuverability, makes hatchbacks a popular choice for city dwellers and those seeking economical yet spacious vehicles.

| Production: | 2005-2010 |
|---|---|
| Model Year: | 2000 |
| Length: | 4511 mm177.6 in |
| Width: | 1985 mm78.1 in |
| Height: | 1413-1455 mm55.6-57.3 in |

| Production: | 2000-2006 |
|---|---|
| Model Year: | 2000 |
| Length: | 3838 mm151.1 in |
| Width: | 1646 mm64.8 in |
| Height: | 1440 mm56.7 in |

| Production: | 1991-2006 |
|---|---|
| Model Year: | 2000 |
| Length: | 4505 mm177.4 in |
| Width: | 1760-1770 mm69.3-69.7 in |
| Height: | 1755 mm69.1 in |

| Production: | 2000-2005 |
|---|---|
| Model Year: | 2000 |
| Length: | 3495 mm137.6 in |
| Width: | 1495 mm58.9 in |
| Height: | 1485 mm58.5 in |

| Production: | 2000-2005 |
|---|---|
| Model Year: | 2000 |
| Length: | 3529-3551 mm138.9-139.8 in |
| Width: | 1621-1639 mm63.8-64.5 in |
| Height: | 1460 mm57.5 in |

| Production: | 2000-2005 |
|---|---|
| Model Year: | 2000 |
| Length: | 3826 mm150.6 in |
| Width: | 1673 mm65.9 in |
| Height: | 1553 mm61.1 in |

| Production: | 1999-2005 |
|---|---|
| Model Year: | 2000 |
| Length: | 3990 mm157.1 in |
| Width: | 1688 mm66.5 in |
| Height: | 1419 mm55.9 in |

| Production: | 1999-2005 |
|---|---|
| Model Year: | 2000 |
| Length: | 3610-3630 mm142.1-142.9 in |
| Width: | 1660 mm65.4 in |
| Height: | 1485-1500 mm58.5-59.1 in |

| Production: | 2002-2004 |
|---|---|
| Model Year: | 2000 |
| Length: | 3395 mm133.7 in |
| Width: | 1475 mm58.1 in |
| Height: | 1550 mm61.0 in |

| Production: | 2000-2004 |
|---|---|
| Model Year: | 2000 |
| Length: | 3817 mm150.3 in |
| Width: | 1646 mm64.8 in |
| Height: | 1440 mm56.7 in |

| Production: | 2000-2004 |
|---|---|
| Model Year: | 2000 |
| Length: | 3395 mm133.7 in |
| Width: | 1475 mm58.1 in |
| Height: | 1425 mm56.1 in |
