A hatchback is a versatile car body style characterized by a rear door that swings upward, providing access to the cargo area. Typically featuring a two-box design, hatchbacks blend passenger and cargo space efficiently, making them practical for urban driving and small families. They usually have either three or five doors, with the rear hatch replacing the traditional trunk. Hatchbacks range from subcompact to compact sizes, offering flexibility with fold-down rear seats to enhance storage capacity. Their compact footprint, combined with good fuel efficiency and maneuverability, makes hatchbacks a popular choice for city dwellers and those seeking economical yet spacious vehicles.

| Production: | 2015-2016 |
|---|---|
| Model Year: | 2015 |
| Length: | 4466 mm175.8 in |
| Width: | 2020 mm79.5 in |
| Height: | 1482 mm58.3 in |

| Production: | 2014-2016 |
|---|---|
| Model Year: | 2015 |
| Length: | 4974-4984 mm195.8-196.2 in |
| Width: | 2139 mm84.2 in |
| Height: | 1420 mm55.9 in |

| Production: | 2014-2022 |
|---|---|
| Model Year: | 2014 |
| Length: | 3466 mm136.5 in |
| Width: | 1884 mm74.2 in |
| Height: | 1460 mm57.5 in |

| Production: | 2014-2022 |
|---|---|
| Model Year: | 2014 |
| Length: | 3466 mm136.5 in |
| Width: | 1884 mm74.2 in |
| Height: | 1460 mm57.5 in |

| Production: | 2014-2020 |
|---|---|
| Model Year: | 2014 |
| Length: | 3395 mm133.7 in |
| Width: | 1475 mm58.1 in |
| Height: | 1665 mm65.6 in |

| Production: | 2014-2019 |
|---|---|
| Model Year: | 2014 |
| Length: | 4450 mm175.2 in |
| Width: | 1839 mm72.4 in |
| Height: | 1445 mm56.9 in |

| Production: | 2014-2019 |
|---|---|
| Model Year: | 2014 |
| Length: | 3395-3525 mm133.7-138.8 in |
| Width: | 1666 mm65.6 in |
| Height: | 1543-1554 mm60.7-61.2 in |

| Production: | 2014-2019 |
|---|---|
| Model Year: | 2014 |
| Length: | 4060 mm159.8 in |
| Width: | 1983 mm78.1 in |
| Height: | 1495 mm58.9 in |

| Production: | 2014-2019 |
|---|---|
| Model Year: | 2014 |
| Length: | 4021 mm158.3 in |
| Width: | 1944 mm76.5 in |
| Height: | 1481 mm58.3 in |

| Production: | 2013-2019 |
|---|---|
| Model Year: | 2014 |
| Length: | 4436 mm174.6 in |
| Width: | 1786 mm70.3 in |
| Height: | 1524 mm60.0 in |

| Production: | 2017-2018 |
|---|---|
| Model Year: | 2014 |
| Length: | 4358-4392 mm171.6-172.9 in |
| Width: | 2010-2045 mm79.1-80.5 in |
| Height: | 1466-1484 mm57.7-58.4 in |

| Production: | 2016-2018 |
|---|---|
| Model Year: | 2014 |
| Length: | 4035 mm158.9 in |
| Width: | 1734 mm68.3 in |
| Height: | 1474 mm58.0 in |
