A coupe is a car body style typically characterized by two doors, a fixed roof, and a sporty, sleek appearance. Designed for style and performance, coupes often have a lower roofline and a more compact cabin compared to sedans, emphasizing agility and aesthetics. They are popular among drivers who prefer a dynamic look and engaging driving experience, balancing sportiness with everyday usability. Coupes may vary from compact to luxury models, offering distinct styling cues such as sloping rear windows and aggressive stance. While less practical for rear passengers, coupes remain a favored choice for enthusiasts seeking distinctive design and spirited driving.

| Production: | 1998-2003 |
|---|---|
| Model Year: | 1998 |
| Length: | 4025 mm158.5 in |
| Width: | 1740 mm68.5 in |
| Height: | 1280 mm50.4 in |

| Production: | 1998-2003 |
|---|---|
| Model Year: | 1998 |
| Length: | 4763 mm187.5 in |
| Width: | 1920 mm75.6 in |
| Height: | 1300 mm51.2 in |

| Production: | 1999-2002 |
|---|---|
| Model Year: | 1998 |
| Length: | 4600 mm181.1 in |
| Width: | 1785 mm70.3 in |
| Height: | 1360 mm53.5 in |

| Production: | 1998-2002 |
|---|---|
| Model Year: | 1998 |
| Length: | 4907-4915 mm193.2-193.5 in |
| Width: | 1882 mm74.1 in |
| Height: | 1300-1322 mm51.2-52.0 in |

| Production: | 1998-2002 |
|---|---|
| Model Year: | 1998 |
| Length: | 4765 mm187.6 in |
| Width: | 1785 mm70.3 in |
| Height: | 1395-1405 mm54.9-55.3 in |

| Production: | 1998-2002 |
|---|---|
| Model Year: | 1998 |
| Length: | 4510 mm177.6 in |
| Width: | 1820 mm71.7 in |
| Height: | 1310 mm51.6 in |

| Production: | 1997-2002 |
|---|---|
| Model Year: | 1998 |
| Length: | 4490 mm176.8 in |
| Width: | 1920 mm75.6 in |
| Height: | 1190 mm46.9 in |

| Production: | 1997-2002 |
|---|---|
| Model Year: | 1998 |
| Length: | 4700 mm185.0 in |
| Width: | 1770-1780 mm69.7-70.1 in |
| Height: | 1320-1340 mm52.0-52.8 in |

| Production: | 1997-2001 |
|---|---|
| Model Year: | 1998 |
| Length: | 4430 mm174.4 in |
| Width: | 1765 mm69.5 in |
| Height: | 1270-1305 mm50.0-51.4 in |

| Production: | 1998-2000 |
|---|---|
| Model Year: | 1998 |
| Length: | 4660 mm183.5 in |
| Width: | 1890 mm74.4 in |
| Height: | 1340 mm52.8 in |

| Production: | 1997-2000 |
|---|---|
| Model Year: | 1998 |
| Length: | 4167 mm164.1 in |
| Width: | 1994 mm78.5 in |
| Height: | 1405 mm55.3 in |

| Production: | 1997-2000 |
|---|---|
| Model Year: | 1998 |
| Length: | 4825 mm190.0 in |
| Width: | 1765 mm69.5 in |
| Height: | 1440 mm56.7 in |
