A coupe is a car body style typically characterized by two doors, a fixed roof, and a sporty, sleek appearance. Designed for style and performance, coupes often have a lower roofline and a more compact cabin compared to sedans, emphasizing agility and aesthetics. They are popular among drivers who prefer a dynamic look and engaging driving experience, balancing sportiness with everyday usability. Coupes may vary from compact to luxury models, offering distinct styling cues such as sloping rear windows and aggressive stance. While less practical for rear passengers, coupes remain a favored choice for enthusiasts seeking distinctive design and spirited driving.

| Production: | 1999-2006 |
|---|---|
| Model Year: | 2000 |
| Length: | 4328-4335 mm170.4-170.7 in |
| Width: | 1735 mm68.3 in |
| Height: | 1305-1320 mm51.4-52.0 in |

| Production: | 1999-2004 |
|---|---|
| Model Year: | 2000 |
| Length: | 4470-4477 mm176.0-176.3 in |
| Width: | 1922 mm75.7 in |
| Height: | 1199-1214 mm47.2-47.8 in |

| Production: | 2000-2003 |
|---|---|
| Model Year: | 2000 |
| Length: | 4188 mm164.9 in |
| Width: | 1976 mm77.8 in |
| Height: | 1405 mm55.3 in |

| Production: | 1999-2003 |
|---|---|
| Model Year: | 2000 |
| Length: | 4575 mm180.1 in |
| Width: | 1709 mm67.3 in |
| Height: | 1326 mm52.2 in |

| Production: | 2000-2002 |
|---|---|
| Model Year: | 2000 |
| Length: | 3780 mm148.8 in |
| Width: | 1720 mm67.7 in |
| Height: | 1175 mm46.3 in |

| Production: | 1999-2002 |
|---|---|
| Model Year: | 2000 |
| Length: | 4455 mm175.4 in |
| Width: | 1750 mm68.9 in |
| Height: | 1310 mm51.6 in |

| Production: | 1999-2006 |
|---|---|
| Model Year: | 1999 |
| Length: | 4488 mm176.7 in |
| Width: | 1757 mm69.2 in |
| Height: | 1367 mm53.8 in |

| Production: | 1999-2005 |
|---|---|
| Model Year: | 1999 |
| Length: | 4145 mm163.2 in |
| Width: | 1660 mm65.4 in |
| Height: | 1500 mm59.1 in |

| Production: | 1999-2005 |
|---|---|
| Model Year: | 1999 |
| Length: | 4345-4395 mm171.1-173.0 in |
| Width: | 2055 mm80.9 in |
| Height: | 1151 mm45.3 in |

| Production: | 1998-2004 |
|---|---|
| Model Year: | 1999 |
| Length: | 4740 mm186.6 in |
| Width: | 1780 mm70.1 in |
| Height: | 1380-1390 mm54.3-54.7 in |

| Production: | 1999-2003 |
|---|---|
| Model Year: | 1999 |
| Length: | 4490 mm176.8 in |
| Width: | 1757 mm69.2 in |
| Height: | 1370 mm53.9 in |

| Production: | 1999-2003 |
|---|---|
| Model Year: | 1999 |
| Length: | 4666 mm183.7 in |
| Width: | 1830 mm72.0 in |
| Height: | 1240 mm48.8 in |
