The Cabriolet body style refers to a car design featuring a retractable soft or hard roof, allowing for an open-air driving experience. Known commonly as convertibles, Cabriolets combine the freedom of a roadster with the practicality of a passenger car. These vehicles typically have two doors, though some models may offer four, and they emphasize style and leisure driving. Cabriolets vary widely in size, from compact sporty models to larger luxury variants, making them a popular choice for enthusiasts seeking both aesthetics and performance. Their unique roof mechanism and sleek design make them stand out among other car body styles.

| Production: | 2012-2014 |
|---|---|
| Model Year: | 2013 |
| Length: | 4788 mm188.5 in |
| Width: | 2035 mm80.1 in |
| Height: | 1417 mm55.8 in |

| Production: | 2012-2018 |
|---|---|
| Model Year: | 2012 |
| Length: | 4010 mm157.9 in |
| Width: | 1751 mm68.9 in |
| Height: | 1220 mm48.0 in |

| Production: | 2012-2016 |
|---|---|
| Model Year: | 2012 |
| Length: | 3657 mm144.0 in |
| Width: | 1893 mm74.5 in |
| Height: | 1488 mm58.6 in |

| Production: | 2012-2016 |
|---|---|
| Model Year: | 2012 |
| Length: | 5612 mm220.9 in |
| Width: | 1987 mm78.2 in |
| Height: | 1566 mm61.7 in |

| Production: | 2011-2016 |
|---|---|
| Model Year: | 2012 |
| Length: | 4640 mm182.7 in |
| Width: | 2020 mm79.5 in |
| Height: | 1380 mm54.3 in |

| Production: | 2012-2015 |
|---|---|
| Model Year: | 2012 |
| Length: | 4720 mm185.8 in |
| Width: | 2061 mm81.1 in |
| Height: | 1282 mm50.5 in |

| Production: | 2011-2015 |
|---|---|
| Model Year: | 2012 |
| Length: | 4527 mm178.2 in |
| Width: | 1937 mm76.3 in |
| Height: | 1211 mm47.7 in |

| Production: | 2012-2014 |
|---|---|
| Model Year: | 2012 |
| Length: | 4257 mm167.6 in |
| Width: | 2055 mm80.9 in |
| Height: | 1951 mm76.8 in |

| Production: | 2012-2014 |
|---|---|
| Model Year: | 2012 |
| Length: | 4898 mm192.8 in |
| Width: | 1899 mm74.8 in |
| Height: | 1368 mm53.9 in |

| Production: | 2011-2014 |
|---|---|
| Model Year: | 2012 |
| Length: | 4794-4804 mm188.7-189.1 in |
| Width: | 2028 mm79.8 in |
| Height: | 1319-1329 mm51.9-52.3 in |

| Production: | 2011 |
|---|---|
| Model Year: | 2012 |
| Length: | 4668 mm183.8 in |
| Width: | 2040 mm80.3 in |
| Height: | 1437 mm56.6 in |

| Production: | 2010-2020 |
|---|---|
| Model Year: | 2011 |
| Length: | 3760-3920 mm148.0-154.3 in |
| Width: | 1640-1726 mm64.6-68.0 in |
| Height: | 1904-1930 mm75.0-76.0 in |
