The Cabriolet body style refers to a car design featuring a retractable soft or hard roof, allowing for an open-air driving experience. Known commonly as convertibles, Cabriolets combine the freedom of a roadster with the practicality of a passenger car. These vehicles typically have two doors, though some models may offer four, and they emphasize style and leisure driving. Cabriolets vary widely in size, from compact sporty models to larger luxury variants, making them a popular choice for enthusiasts seeking both aesthetics and performance. Their unique roof mechanism and sleek design make them stand out among other car body styles.

| Production: | 2016-2019 |
|---|---|
| Model Year: | 2016 |
| Length: | 4459 mm175.6 in |
| Width: | 2236 mm88.0 in |
| Height: | 1180 mm46.5 in |

| Production: | 2016-2019 |
|---|---|
| Model Year: | 2016 |
| Length: | 4459 mm175.6 in |
| Width: | 2236 mm88.0 in |
| Height: | 1180 mm46.5 in |

| Production: | 2015-2019 |
|---|---|
| Model Year: | 2016 |
| Length: | 3989 mm157.0 in |
| Width: | 1864 mm73.4 in |
| Height: | 1183 mm46.6 in |

| Production: | 2016-2018 |
|---|---|
| Model Year: | 2016 |
| Length: | 3954-3968 mm155.7-156.2 in |
| Width: | 2004 mm78.9 in |
| Height: | 1443-1458 mm56.8-57.4 in |

| Production: | 2016-2018 |
|---|---|
| Model Year: | 2016 |
| Length: | 3821-3874 mm150.4-152.5 in |
| Width: | 1727 mm68.0 in |
| Height: | 1415 mm55.7 in |

| Production: | 2016-2018 |
|---|---|
| Model Year: | 2016 |
| Length: | 4784 mm188.3 in |
| Width: | 1897 mm74.7 in |
| Height: | 1344 mm52.9 in |

| Production: | 2016-2018 |
|---|---|
| Model Year: | 2016 |
| Length: | 4288 mm168.8 in |
| Width: | 2021 mm79.6 in |
| Height: | 1473 mm58.0 in |

| Production: | 2016-2018 |
|---|---|
| Model Year: | 2016 |
| Length: | 4426 mm174.3 in |
| Width: | 2037 mm80.2 in |
| Height: | 1245 mm49.0 in |

| Production: | 2016-2018 |
|---|---|
| Model Year: | 2016 |
| Length: | 4924 mm193.9 in |
| Width: | 2061 mm81.1 in |
| Height: | 1158 mm45.6 in |

| Production: | 2015-2018 |
|---|---|
| Model Year: | 2016 |
| Length: | 4370 mm172.0 in |
| Width: | 2085 mm82.1 in |
| Height: | 1609 mm63.3 in |

| Production: | 2015-2018 |
|---|---|
| Model Year: | 2015 |
| Length: | 4147 mm163.3 in |
| Width: | 1751 mm68.9 in |
| Height: | 1248 mm49.1 in |

| Production: | 2015-2018 |
|---|---|
| Model Year: | 2015 |
| Length: | 4894 mm192.7 in |
| Width: | 1894 mm74.6 in |
| Height: | 1365 mm53.7 in |
