The Cabriolet body style refers to a car design featuring a retractable soft or hard roof, allowing for an open-air driving experience. Known commonly as convertibles, Cabriolets combine the freedom of a roadster with the practicality of a passenger car. These vehicles typically have two doors, though some models may offer four, and they emphasize style and leisure driving. Cabriolets vary widely in size, from compact sporty models to larger luxury variants, making them a popular choice for enthusiasts seeking both aesthetics and performance. Their unique roof mechanism and sleek design make them stand out among other car body styles.

| Production: | 2009-2013 |
|---|---|
| Model Year: | 2010 |
| Length: | 4615 mm181.7 in |
| Width: | 2025 mm79.7 in |
| Height: | 1400 mm55.1 in |

| Production: | 2010-2012 |
|---|---|
| Model Year: | 2010 |
| Length: | 4434 mm174.6 in |
| Width: | 2029 mm79.9 in |
| Height: | 1244 mm49.0 in |

| Production: | 2009-2012 |
|---|---|
| Model Year: | 2010 |
| Length: | 4778 mm188.1 in |
| Width: | 2035 mm80.1 in |
| Height: | 1417-1425 mm55.8-56.1 in |

| Production: | 2010-2011 |
|---|---|
| Model Year: | 2010 |
| Length: | 4698 mm185.0 in |
| Width: | 2015 mm79.3 in |
| Height: | 1398 mm55.0 in |

| Production: | 2009-2011 |
|---|---|
| Model Year: | 2010 |
| Length: | 4582 mm180.4 in |
| Width: | 1834 mm72.2 in |
| Height: | 1382-1389 mm54.4-54.7 in |

| Production: | 2009-2011 |
|---|---|
| Model Year: | 2010 |
| Length: | 4794 mm188.7 in |
| Width: | 2028 mm79.8 in |
| Height: | 1329 mm52.3 in |

| Production: | 2009-2015 |
|---|---|
| Model Year: | 2009 |
| Length: | 3699-3758 mm145.6-148.0 in |
| Width: | 1683 mm66.3 in |
| Height: | 1414 mm55.7 in |

| Production: | 2009-2015 |
|---|---|
| Model Year: | 2009 |
| Length: | 4660 mm183.5 in |
| Width: | 1852 mm72.9 in |
| Height: | 1400 mm55.1 in |

| Production: | 2009-2015 |
|---|---|
| Model Year: | 2009 |
| Length: | 4462 mm175.7 in |
| Width: | 1998 mm78.7 in |
| Height: | 1190-1204 mm46.9-47.4 in |

| Production: | 2009-2015 |
|---|---|
| Model Year: | 2009 |
| Length: | 3546 mm139.6 in |
| Width: | 1627 mm64.1 in |
| Height: | 1488 mm58.6 in |

| Production: | 2009-2015 |
|---|---|
| Model Year: | 2009 |
| Length: | 4044 mm159.2 in |
| Width: | 1972 mm77.6 in |
| Height: | 1393 mm54.8 in |

| Production: | 2009-2014 |
|---|---|
| Model Year: | 2009 |
| Length: | 4562 mm179.6 in |
| Width: | 1909 mm75.2 in |
| Height: | 1322 mm52.0 in |
